Bullet Proof Designs Titanium Foot Peg Pins
Ultimate Strength and Reliability
Discover the unparalleled durability and performance of Bullet Proof Designs Titanium Foot Peg Pins. Engineered from premium-grade titanium, these foot peg pins are built to withstand the most demanding riding conditions, ensuring your bike’s foot pegs remain securely in place. Our commitment to quality is backed by a lifetime warranty.
Key Features:
- Easy Installation: Bullet Proof Designs Titanium Foot Peg Pins use a Nyloc Titanium nut vs cotter pin so they can be quickly and easily installed and removed.
- Titanium Construction: Crafted from high-grade titanium, our foot peg pins offer exceptional strength and resistance to wear, outperforming standard materials in both durability and longevity.
- Lifetime Warranty: Ride with confidence knowing that our titanium foot peg pins are covered by a lifetime warranty, guaranteeing their performance and reliability for the long haul.
- Enhanced Durability: Titanium’s inherent properties provide superior resistance to corrosion and impacts, making these pins ideal for both off-road and on-road adventures.
- Lightweight Design: Despite their incredible strength, titanium foot peg pins are remarkably lightweight, contributing to better overall bike performance without adding unnecessary weight.\
- Precision Fit: Engineered for a precise fit, our foot peg pins ensure a secure and stable connection, enhancing your riding experience by keeping your foot pegs firmly in place.
Upgrade your motorcycle with Bullet Proof Designs Titanium Foot Peg Pins and experience the ultimate in strength, reliability, and performance. Providing peace of mind and exceptional durability on every ride.
KTM Fitment
Model | Year Range |
KTM 125 SX | 2000 – Present |
KTM 150 SX | 2008 – Present |
KTM 150 XC-W | 2017 – Present |
KTM 200 XC-W | 2006 – 2016 |
KTM 250 SX | 2000 – Present |
KTM 250 XC | 2006 – Present |
KTM 250 XC-W | 2006 – Present |
KTM 250 EXC-F | 2007 – Present |
KTM 250 SX-F | 2005 – Present |
KTM 250 XC-F | 2007 – Present |
KTM 300 XC | 2006 – Present |
KTM 300 XC-W | 2006 – Present |
KTM 350 EXC-F | 2012 – Present |
KTM 350 SX-F | 2011 – Present |
KTM 350 XC-F | 2011 – Present |
KTM 350 XC-W | 2012 – Present |
KTM 400 EXC | 2000 – 2011 |
KTM 450 EXC | 2003 – 2011 |
KTM 450 EXC-F | 2012 – Present |
KTM 450 SX-F | 2003 – Present |
KTM 450 XC-F | 2008 – Present |
KTM 450 XC-W | 2007 – Present |
KTM 500 EXC-F | 2012 – Present |
KTM 500 XC-W | 2012 – Present |
KTM 525 EXC | 2003 – 2007 |
KTM 525 XC | 2006 – 2007 |
KTM 530 EXC | 2008 – 2011 |
KTM 530 XC-W | 2008 – 2011 |
Husqvarna Fitment
Model | Year Range |
Husqvarna TC 125 | 2014 – Present |
Husqvarna TE 150 | 2017 – Present |
Husqvarna TX 300 | 2017 – Present |
Husqvarna FE 250 | 2014 – Present |
Husqvarna FC 250 | 2014 – Present |
Husqvarna FX 250 | 2017 – Present |
Husqvarna TE 250 | 2014 – Present |
Husqvarna FE 350 | 2014 – Present |
Husqvarna FC 350 | 2014 – Present |
Husqvarna FX 350 | 2017 – Present |
Husqvarna TE 300 | 2014 – Present |
Husqvarna FE 450 | 2014 – Present |
Husqvarna FC 450 | 2014 – Present |
Husqvarna FX 450 | 2017 – Present |
Husqvarna FE 501 | 2014 – Present |
Gas Gas Fitment
Model | Year Range |
Gas Gas EC 250 | 2021 – Present |
Gas Gas EC 300 | 2021 – Present |
Gas Gas EX 250F | 2021 – Present |
Gas Gas EX 300 | 2021 – Present |
Gas Gas EX 350F | 2021 – Present |
Gas Gas EX 450F | 2021 – Present |
Gas Gas MC 125 | 2021 – Present |
Gas Gas MC 250F | 2021 – Present |
Gas Gas MC 350F | 2021 – Present |
Gas Gas MC 450F | 2021 – Present |